Contentbox headline
MONSTER BESTIARY
Creature Experience Health Speed
Alvo 200 999.999 0
Arachir the ancient one 1.800 1.600 300
Diblis the fair 1.800 1.600 280
Gravelord Oshuran 2.400 3.100 280
Sir Valorcrest 1.800 1.600 270
Zevelon Duskbringer 1.800 1.600 310
Emperium 0 50.000 0
Guard 0 240.000 220
Emperium 0 25.000 0
Emperium 0 25.000 0
Vicious Squire 900 1.000 240
Renegade Knight 1.200 1.450 280
Vile Grandmaster 1.500 1.700 280
Blood Priest 900 820 210
Grand Mother Foulscale 1.400 1.850 180
Shahman 3.100 103.700 320
Lord Of Giant 2.000.000 500.000 475
Helland Orshabaal 10.000 300.000 530
Helland Morgaroth 15.000 500.000 450
Protect Guard 25.000 150.000 0
Guard 15.000 50.000 0
Gate 15.000 50.000 0
Protect Castle 25.000 50.000 0
XBeast II 25.000 60.000 0
XBeast I 25.000 60.000 0
XBeast II 25.000 60.000 0
XBeast II 25.000 60.000 0
Modi 120.000 17.000 800
Ferumbras 12.000 35.000 390
Saromon 100.000 20.500 480
Tharotth 60.000 23.000 440
Saromon Capsule 0 1.500 0
Stellia 120.000 26.000 800
Medusa Dissector 0 4.000 270
medusa shatterer-dissector 0 190 750
Poisiton 0 29.000 480
Dawnfire Asura 4.100 2.900 210
Midnight Asura 4.100 3.100 210
Frost Flower Asura 3.900 3.900 220
Vicious Squire 900 1.000 240
Renegade Knight 1.200 1.450 280
Vile Grandmaster 1.500 1.700 280
Gravedigger 950 1.500 570
Azure Frog 20 60 230
Badger 5 23 140
Bat 10 30 200
Bear 23 80 156
Black Sheep 0 20 116
Blood Crab 160 290 210
Bug 18 29 160
Brimstone Bug 900 1.300 160
Cat 0 20 124
Cave Rat 10 30 150
Chicken 0 15 128
Cockroach 0 1 100
Coral Frog 20 60 230
Crab 30 55 200
Crimson Frog 20 60 230
Deathspawn 0 225 230
Deer 0 25 196
Dog 0 20 124
Elephant 160 320 190
Flamingo 0 25 160
Gnarlhound 60 198 410
Green Frog 0 25 230
Husky 0 140 264
Hyaena 20 60 196
Lion 30 80 190
Mammoth 160 320 190
Orchid Frog 20 60 230
Panda 23 80 156
Parrot 0 25 320
Penguin 1 33 116
Pig 0 25 114
Polar Bear 28 85 156
Rabbit 0 15 180
Rat 5 20 134
Seagull 0 25 320
Sheep 0 20 116
Silver Rabbit 0 15 184
Skunk 3 20 136
Squirrel 0 20 480
Terror Bird 150 300 212
Thornback Tortoise 150 300 200
Tiger 40 75 200
Toad 60 135 210
Hand 1.000.000 5 134
Tortoise 90 150 200
War Wolf 55 140 264
Werewolf 1.450 1.955 320
Winter Wolf 20 30 170
Wolf 18 25 164
Carrion Worm 70 145 130
Rift Worm 1.950 2.800 136
Rotworm 40 65 116
Rotworm Queen 75 105 126
Kongra 115 340 184
Merlkin 145 235 194
Sibang 105 225 214
Amazon 60 110 200
Assassin 105 175 224
Bandit 65 245 180
Black Knight 1.600 1.800 450
Crazed Beggar 35 100 134
Dark Monk 145 190 210
Vixen Hero 5.000 3.980 380
Gang Member 70 295 190
Gladiator 90 185 200
Hero 1.200 1.400 268
Hunter 150 150 210
Monk 200 240 240
Nomad 60 160 190
Poacher 70 90 198
Smuggler 48 130 176
Stalker 90 120 260
Valkyrie 85 190 176
wild warrior 60 135 215
Barbarian Bloodwalker 195 305 236
Barbarian Brutetamer 90 145 178
Barbarian Headsplitter 85 100 168
Barbarian Skullhunter 135 85 188
Beholder 170 260 150
Braindeath 985 1.225 270
Elder Beholder 280 500 170
Gazer 90 120 240
Hellgorak 10.000 30.000 330
The Shadow Warlock 1.500.000 500.000 475
Annihilon 10.000 40.000 132
Latrivan 10.000 25.000 390
Ushuriel 10.000 40.000 440
Golgordan 10.000 40.000 390
Madareth 10.000 75.000 330
Zugurosh 10.000 95.000 330
Mahrdis 3.050 3.900 300
Vashresamun 2.950 4.000 310
Thalas 2.950 4.100 260
Omruc 2.950 4.300 310
Dipthrah 2.900 4.500 320
Morguthis 3.000 4.800 430
Rahemos 3.100 3.700 320
Ashmunrah 3.100 5.000 430
The Old Widow 2.800 3.200 240
Demodras 6.000 4.500 230
The Horned Fox 300 265 210
Necropharus 1.050 750 240
Orshabaal 10.000 30.000 680
Bahamuth 1.050 750 240
Deadeye Devious 500 2.000 300
Ron the Ripper 500 1.500 240
Brutus Bloodbeard 500 1.200 240
Lethal Lissy 500 1.450 240
Ghazbaran 15.000 60.000 550
Morgaroth 15.000 55.000 450
Zarabustor 8.000 5.100 265
Zebelon Duskbringer 1.800 1.600 310
Zulazza the Corruptor 9.800 28.000 220
The Voice of Ruin 2.200 3.050 240
The Plasmother 8.300 8.000 310
The Handmaiden 10.000 14.500 450
mammoth 300 600 240
The Blightfather 600 800 220
Massacre 20.000 32.000 430
King 120.000 30.000 800
Achad 70 185 185
Avalanche 305 550 195
Azerus 6.000 7.500 320
Azerus 6.000 7.500 320
Azerus 6.000 7.500 320
Azerus 6.000 7.500 320
Axeitus Headbanger 140 365 170
Baron Brute 3.000 5.000 290
Bloodpaw 50 100 156
Bovinus 60 150 170
Coldheart 3.500 7.000 195
Colerian The Barbarian 90 265 190
Cursed Gladiator 215 435 170
Darakan the Executioner 1.600 3.500 205
Deathbringer 5.100 10.000 300
Doomhowl 3.750 8.500 320
Drasilla 700 1.320 170
Dreadwing 3.750 8.500 245
Fallen Mooh'tah Master Ghar 4.400 8.000 190
Fatality 3.250 6.000 220
Frostfur 35 65 170
Gnorre Chyllson 4.000 7.100 370
Grimgor Guteater 670 1.155 240
Haunter 4.000 8.500 270
Incineron 3.500 7.000 260
Koshei The Deathless 0 2.000 390
Kreebosh the Exile 350 888 270
Mad Technomancer 55 1.000 200
Menace 3.250 6.000 220
Norgle Glacierbeard 2.100 4.300 195
Orcus the Cruel 280 480 230
pythius the rotten 100 9.000 280
Rocko 3.400 10.000 180
Rocky 190 390 170
Slim 580 1.025 200
Spirit of Earth 800 1.285 180
Spirit of Fire 950 2.300 220
Spirit of Water 850 1.430 200
Svoren the Mad 3.000 6.300 180
The Axeorcist 3.000 5.000 250
The Dark Dancer 435 855 170
The Dreadorian 4.000 9.000 250
The Hag 510 955 205
The Hairy One 115 325 240
The Masked Marauder 3.500 6.800 250
The Obliverator 6.000 9.500 280
The Pit Lord 2.500 4.500 270
Tirecz 6.000 25.000 220
Tremorak 1.300 10.000 290
Webster 1.200 1.750 290
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Acolyte of the Cult 300 390 230
Adept of the Cult 400 430 210
Enlightened of the Cult 500 700 220
Novice of the Cult 100 285 210
Behemoth 2.500 4.000 280
Cyclops 150 260 200
Cyclops Drone 200 325 220
Cyclops Smith 255 435 220
Frost Giant 150 270 195
Frost Giantess 150 275 195
Dark Torturer 4.650 7.350 280
Demon 6.000 8.200 275
Destroyer 2.500 3.700 270
Diabolic Imp 2.900 1.950 250
fire devil 145 200 190
Gozzler 180 240 200
Hand of Cursed Fate 5.000 10.500 300
Hellhound 6.800 7.500 310
Hellspawn 2.550 3.500 300
Juggernaut 8.700 20.000 500
Nightmare 2.150 2.700 380
Nightmare Scion 1.350 1.400 460
Nightstalker 500 700 260
Western Nightstalker 3.300 3.300 510
Plaguesmith 4.500 8.250 340
Fire Overlord 2.800 4.000 300
Earth Overlord 2.800 4.000 330
Energy Overlord 2.800 4.000 290
Ice Overlord 2.800 4.000 390
Blue Djinn 215 330 200
Efreet 325 550 270
Green Djinn 215 330 220
Marid 325 550 170
Dragon 700 1.000 180
Dragon Hatchling 185 380 170
Dragon Lord 2.100 1.900 240
Dragon Lord Hatchling 645 750 200
Frost Dragon 2.300 1.800 260
Frost Dragon Hatchling 745 800 170
Ghastly Dragon 4.600 7.800 410
Wyrm 1.450 1.825 300
Hydra 2.100 2.350 260
Wyvern 515 795 200
Albino Dragon 7.200 8.350 700
Dwarf 45 90 170
Dwarf Geomancer 245 380 200
Dwarf Guard 165 245 200
Dwarf Soldier 70 135 170
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Blazing Fire Elemental 580 580 220
Blistering Fire Elemental 1.300 1.500 230
Bog Raider 1.300 800 300
Charged Energy Elemental 450 500 270
Defiler 3.700 3.650 260
Earth Elemental 450 650 330
Energy Elemental 450 500 250
Fire Elemental 220 280 200
Hellfire Fighter 3.900 3.800 260
Jagged Earth Elemental 1.300 1.500 280
Massive Earth Elemental 850 1.330 290
Massive Energy Elemental 850 1.100 300
Massive Fire Elemental 950 1.800 260
Massive Water Elemental 800 1.250 500
Muddy Earth Elemental 450 650 260
Overcharged Energy Elemental 1.300 1.700 300
Rift Brood 1.600 3.000 300
Roaring Water Elemental 1.300 1.750 390
Slick Water Elemental 450 550 280
Water Elemental 450 550 260
Elf 42 100 220
Elf Arcanist 175 220 230
Elf Scout 75 160 225
dryad 150 150 215
The Halloween Hare 0 2.000 500
Grynch Clan Goblin 4 80 500
Undead Jester 5 415 904
Demon 25 50 120
goblin 25 50 200
Goblin Assassin 52 75 220
Goblin Leader 75 50 200
Goblin Scavenger 37 60 220
Damaged Worker Golem 95 260 270
Gargoyle 150 450 250
Ice Golem 295 385 195
Stone Golem 280 270 180
War Golem 2.550 4.300 280
Worker Golem 1.250 1.400 270
Esmeralda 600 800 245
Hide 240 520 280
Leviathan 5.000 6.000 300
Shardhead 650 800 195
Stonecracker 3.500 6.500 280
The Bloodtusk 300 600 190
The Many 4.000 4.600 260
The Noxious Spawn 6.000 9.500 360
The Snapper 40 300 240
Thul 1.800 3.000 520
Ancient Scarab 720 1.000 330
Butterfly 0 2 300
Butterfly 0 2 300
Centipede 30 70 195
Insect Swarm 40 50 100
Lancer Beetle 250 400 220
Larva 40 70 135
Butterfly 0 2 300
Butterfly 0 2 300
Sandcrawler 20 30 220
Scarab 120 320 170
Scorpion 45 45 150
Terramite 160 365 220
Wasp 25 35 460
Butterfly 0 2 300
Battlemaster Zunzu 2.500 5.000 420
Draken Spellweaver 2.600 5.000 240
Draken Warmaster 2.400 4.150 220
Draken Abomination 3.800 6.250 220
Draken Elite 4.200 5.550 220
Lizard Chosen 2.200 3.050 240
Lizard Dragon Priest 1.200 1.450 320
Lizard High Guard 1.450 1.800 340
Lizard Legionnaire 1.100 1.400 220
Lizard Sentinel 110 265 240
Lizard Snakecharmer 210 325 200
Lizard Templar 115 410 220
Lizard Zaogun 1.700 2.955 420
Lizard Magistratus 210 325 200
Lizard Noble 210 325 200
Dark Apprentice 100 225 220
Dark Magician 185 325 220
Fury 4.500 4.100 460
Ice Witch 580 650 188
Infernalist 4.000 3.650 260
Mad Scientist 205 325 220
Necromancer 580 580 200
Priestess 420 390 220
Warlock 4.000 3.500 220
Black Warlock 7.000 4.795 275
Witch 120 300 180
Old Magician 16.000 14.500 520
Minotaur 50 100 170
Minotaur Archer 65 100 170
Minotaur Guard 160 185 190
Minotaur Mage 150 155 170
Mutated Bat 615 900 245
Mutated Human 150 240 245
Mutated Rat 450 550 245
Mutated Tiger 750 1.100 245
Orc 25 70 150
Orc 25 70 150
Orc 25 70 150
Orc 25 70 150
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Marauder 220 235 390
Orc Rider 110 180 340
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Warlord 670 950 290
Orc Warrior 50 125 190
pirate Buccaneer 250 425 230
pirate Corsair 350 675 230
Pirate Cutthroat 175 325 230
pirate marauder 125 210 230
carniphila 150 255 220
spit nettle 20 150 0
Quara Constrictor 250 450 520
Quara Constrictor Scout 250 450 290
Quara Hydromancer 800 1.100 520
Quara Hydromancer Scout 800 1.100 280
Quara Mantassin 400 800 520
Quara Mantassin Scout 100 220 270
Quara Pincher 1.200 1.800 540
Quara Pincher Scout 600 775 250
Quara Predator 1.600 2.200 520
Quara Predator Scout 400 890 290
Cobra 30 65 170
Crocodile 40 105 240
Killer Caiman 800 1.500 240
Medusa 4.050 4.500 240
Sea Serpent 2.300 3.200 260
Serpent Spawn 3.050 3.000 240
Snake 10 15 120
Young Sea Serpent 1.000 1.050 350
Acid Blob 250 250 210
Death Blob 300 320 230
Mercury Blob 180 150 210
Slime 160 150 120
Slime 0 150 120
Son of Verminor 5.900 8.500 120
Crystal Spider 900 1.250 340
Giant Spider 900 1.300 280
Poison Spider 22 26 160
Spider 12 20 152
Tarantula 120 225 280
Wailing Widow 450 850 280
Deathslicer 320 2.000 200
deaththrower 0 9.950 0
Eye of the Seven 0 1 0
Flamethrower 0 9.950 0
Lavahole 0 100 0
lava hole 0 9.950 0
Magicthrower 0 9.950 0
paralyzethrower 0 9.950 0
Plaguethrower 0 9.950 0
Shredderthrower 0 9.950 0
a carved stone tile 0 9.950 0
Mimic 0 30 170
Frost Troll 23 55 190
Island Troll 20 50 190
Swamp Troll 25 55 128
Troll 20 50 126
Troll Champion 30 75 120
Troll Legionnaire 140 210 190
Banshee 900 1.000 220
Golden Warrior 3.750 3.100 370
Betrayed Wraith 3.500 4.200 310
Blightwalker 3.350 8.900 240
Bonebeast 580 515 210
Crypt Shambler 195 330 180
Demon Skeleton 240 400 230
Dreadbeast 250 800 210
Ghost 120 150 160
Ghoul 85 100 144
Grim Reaper 5.500 4.100 400
Lich 900 880 320
Lost Soul 4.000 5.800 250
Mummy 150 240 220
Phantasm 4.400 3.950 280
Phantasm 3.300 50 280
Pirate Ghost 250 275 230
Pirate Skeleton 85 190 230
Rift Scythe 2.000 3.600 370
Skeleton 35 50 154
Skeleton Warrior 65 45 180
Souleater 1.300 1.100 250
Spectre 2.100 1.350 250
Undead Gladiator 800 1.000 270
Undead Mine Worker 45 65 154
Undead Prospector 85 100 144
Vampire 305 450 220
Vampire Bride 1.050 1.200 220
Wisp 0 115 200
Zombie 280 500 180
Undead Dragon 7.200 8.350 300
Monster of the Week Monster Pedestal and Players Online Box
1
Players Online
...
Top Highscores
1 - Dacte Nocturna
195, Elite Knight
2 - Kina Cagao
191, Elite Knight
3 - Samuel
186, Elder Druid
4 - Loko Parcial
177, Elder Druid
5 - Dehz
176, Royal Paladin
Top Experience
1 - Standing
Lvl 8, Knight
+0 EXP
2 - Druid Sample
Lvl 8, Druid
+0 EXP
3 - Paladin Sample
Lvl 8, Paladin
+0 EXP
Top Fraggers
Top Forjadores
1 Reborn
14 itens
2 Fragum
1 itens